Dates | Charter price per week | VAT (22%) | Price VAT included |
---|---|---|---|
9 March - 18 May | 8,500€ | 1,870€ | 10,370€ |
18 May - 1 June | 10,000€ | 2,200€ | 12,200€ |
1 June - 22 June | 11,500€ | 2,530€ | 14,030€ |
22 June - 20 July | 13,000€ | 2,860€ | 15,860€ |
20 July - 24 August | 14,500€ | 3,190€ | 17,690€ |
24 August - 14 September | 13,000€ | 2,860€ | 15,860€ |
14 September - 19 October | 10,000€ | 2,200€ | 12,200€ |
(*) This price INCLUDES: one week charter (from Saturday afternoon to the following Saturday morning) for a maximum of 8 guests on board; Skipper and hostess at your service throughout the week; cost of the departure and arrival to marina; Free WI-FI; boat final cleaning; sheets and bath and beach linen; free use of all the boat’s equipment (two SUP boards, 4 sets of snorkelling equipment); set of personal courtesy; tender; all insurance coverage (all inclusive); VAT 22%.
(*) This price DOES NOT INCLUDE: the galley (food and drink costs); diesel for the boat (we emphasize that the consumptions of the ItalyCat are however reduced); the cost of the ports where you may want to stop during your holiday.